AFFORDABLE HOUSING FOR MEANINGFUL LIVING
ARLINGTON COUNTY INCOME AMI INCOME AND RENT RESTRICTIONS
Barcroft offers affordable apartment homes and we welcome Housing Choice
Voucher holders. For an affordable apartment home, minimum and maximum
income limits apply. Housing Choice Voucher Holders are exempt from a
minimum income requirement. Please see the chart below for the maximum
income limits:
INCOME LIMITS
To qualify for our affordable housing program, your household income must not exceed the following limits based on household size.
| Household Size | 30% AMI | 40% AMI | 50% AMI | 60% AMI | 70% AMI | 80% AMI | 140% |
|---|---|---|---|---|---|---|---|
| 1 Person | $34,890 | $46,520 | $58,150 | $69,780 | $81,410 | $93,040 | $97,692 |
| 2 Person | $39,870 | $53,160 | $66,450 | $79,740 | $93,030 | $106,320 | $111,636 |
| 3 Person | $44,850 | $59,800 | $74,750 | $89,700 | $104,650 | $119,600 | $125,580 |
| 4 Person | $49,830 | $66,440 | $83,050 | $99,660 | $116,270 | $132,880 | $139,524 |
| 5 Person | $53,820 | $71,760 | $89,700 | $107,640 | $125,580 | $143,520 | $150,696 |
| 6 Person | $57,810 | $77,080 | $96,350 | $115,620 | $134,890 | $154,160 | $161,868 |
| 7 Person | $61,800 | $82,400 | $103,000 | $123,600 | $144,200 | $164,800 | $173,040 |
| 8 Person | $65,790 | $87,720 | $109,650 | $131,580 | $153,510 | $175,440 | $184,212 |
| 9 Person | $69,750 | $93,000 | $116,250 | $139,500 | $162,750 | $186,000 | $195,300 |
If your income exceeds the listed limits, please contact our leasing team to discuss additional housing opportunities that may be available.
REQUIRED APPLICATION DOCUMENTATION
If you are interested in applying for one of our affordable apartment homes, please provide the following documentation at the time of application. Additional documentation may be requested depending on your household circumstances.
Required for all adults 18 years of age or older
Required for household members 17 years of age or younger
If applicable
Documentation may include one or more of the following:
- Most recent federal income tax return for all self-employed applicants
- Four (4) most recent consecutive pay stubs
- Most recently dated statements/documents from, if applicable:
- Child support
- Alimony
- Social Security benefits
- Veterans benefits
- Unemployment benefits
- Pension and/or retirement income
- Disability income
- Regular gifts or contributions from persons not members of the household
- Public assistance
- Any other income not listed above
- Self-declaration affidavit of assets
- Assets may require additional recently dated verification and/or documentation